Kaliber | 8x57 JRS | 30 R blaser | 9,3x74R |
Csőhossz | 55 | 55 | 55 |
Csősín | Tapered suitable for scopes | Tapered suitable for scopes | Tapered suitable for scopes |
Ventillált cső | Full | Full | Full |
Súly | 3,150 kg | 3,150 kg | 3,150 kg |
Tus hossza | 373 mm | 373 mm | 373 mm |
Tus talp | Fa | Fa | Fa |
Fegyvertok | Thermo | Thermo | Thermo |
Sight | Rear sight and fluorescent sight in optic fiber | Rear sight and fluorescent sight in optic fiber | Rear sight and fluorescent sight in optic fiber |

